Monsters and drops
Percentages are the drop rates published on the community wiki. Every monster in the mines can also drop pet skins and hats at low rates; those are listed separately on the monsters page rather than repeated in every row.
| Monster | Notable drops |
|---|---|
| Pink Saplings | Sap (70%), monster fang (30%), skull mask (5%) |
| Purple Rock Clods | Mistril ore (70%), pink diamond (5%), perfect pink diamond (1%) |
| Mistril Ore Clods | Mistril ore (70%), pink diamond (5%), perfect pink diamond (1%) |
| Purple Flame Spirits | Wood (70%), peat (70%), monster core (30%) |
| Void Cats | Monster whisker (30%), void cat hat (5%) |
| Flying Tomes | Sap (70%), monster fang (30%) |
| Rock Stacks | Stone (70%), monster block (30%) |
| Living Gryphon Statues | Sap (70%), monster fang (30%) |
How to run this biome
Perfect pink diamonds sit at a listed 1% drop chance, so treat them as a long-run outcome of normal play rather than something to farm to a schedule.
Primary sources
Checked against these public pages. Official sources define confirmed features and status; community sources are labelled as such and used for game data that the developer does not publish directly.