Six sources, not one
Digging is the obvious route, but several sets cannot be completed by digging at all.
| Source | Notes |
|---|---|
| Dig spots | The main route, using the Archaeology skill |
| Mine floors | Progressive tiers from the Upper Mines down to the Ancient Ruins |
| Fishing and diving | Sunken and aquatic finds |
| Ritual chambers | Urns inside the mines; requires the Lost to History perk |
| Balor’s Wagon and the Carpenter | Traded for Tesserae |
| Stone Refinery | Refined from materials |
Artifacts are grouped by region
This is why the map page and this page belong together: knowing the region tells you which set you are working on.
| Region | Artifact theme |
|---|---|
| Beach and coast | Prehistoric finds — amber insects, fossils |
| Western Ruins | Ancient civilisation relics — crystal goblets, royal scepters |
| Sweetwater Farm | Alda civilisation — bronze swords, clay pots |
| Eastern Road | Caldosian era — breastplates, drinking horns |
| The Narrows | Aldarian war artifacts — gauntlets, banners |
| Deep Woods | Mystical items — crystal apples, petrified wood |
| Mine depths | Common in the upper floors, legendary in the Ancient Ruins |
| Your farm | Vintage farming tools (Former Farmers perk) |
Drop rates we will not guess
Players have asked for years which artifacts are rare and by how much. Public sources do not give per-artifact rates we can verify, so this page names the source and the region and stops there.
Primary sources
Checked against these public pages. Official sources define confirmed features and status; community sources are labelled as such and used for game data that the developer does not publish directly.